POINTS® Tracker entries
Tuesday, March 09, 2010
| Breakfast | |
| Oats so simple – skimmed | 2.5 |
| Subtotal | 2.5 |
| Lunch | |
| 1 medium bread roll | 2 |
| 1 serving Best Raspberry Jam | 0.5 |
| 4 finger Kit Kat | 5 |
| 3/4 massimo Coffee – Gingerbread Latte – Skimmed Milk – Massimo | 2 |
| Subtotal | 9.5 |
| Dinner | |
| Roast beef dinner | 9 |
| Subtotal | 9 |
| Any Time | |
| Cadbury Cream Egg – Quick-added food | 3.5 |
| Subtotal | 3.5 |
| Food POINTS values total used | 24.5 |
| Food POINTS values remaining | 9.5 |
| Activity | |
| 30 min Walking briskly (15 minute mile); | 2.5 |
| Activity POINTS values earned | 2.5 |
