Food Diary – Monday 1st March 2001
March 1st, 2010
No comments
POINTS® Tracker entries
Monday, March 01, 2010
| Breakfast | |
| 22 g Salt & Vinegar Snack a Jacks | 1.5 |
| Oats so simple – skimmed | 2.5 |
| Subtotal | 4 |
| Lunch | |
| 2 medium bread roll | 4 |
| 1 heaped teaspoon Best Jam, all flavours | 0.5 |
| 2 finger Kit Kat | 2.5 |
| Subtotal | 7 |
| Dinner | |
| 1 portion haddock in batter with chips | 14.5 |
| 1 portion mushy peas | 2 |
| 1 portion curry sauce | 2 |
| 1 medium bread roll | 2 |
| Subtotal | 20.5 |
| Any Time | |
| 2 portion Wholegrain Crackerbread | 0.5 |
| 1 from multipack Mini Milk Chocolate Digestives (multi pack bag) | 2 |
| Subtotal | 2.5 |
| Food POINTS values total used | 34 |
| Food POINTS values remaining | 0 |
Categories: Food Diary