Food Diary – Tuesday 23rd March 2010
March 23rd, 2010
No comments
POINTS® Tracker entries
Tuesday, March 23, 2010
| Breakfast | |
| 2 serving Weetabix Oaty Bars (Strawberry) | 2 |
| Subtotal | 2 |
| Lunch | |
| 1 quantity Chicken, breast, grilled without skin, meat only | 2.5 |
| 2 medium bread roll | 4 |
| 25 g Mini Digestives | 2.5 |
| 1 from multipack Cheese Quavers | 1.5 |
| Subtotal | 10.5 |
| Dinner | |
| 1 biscuit Smartie Cookie, 5 pack bag | 3.5 |
| 1 can Classic Cream of Tomato Soup | 3.5 |
| 3 medium bread roll | 6 |
| Subtotal | 13 |
| Any Time | |
| 1 standard bar Twix | 6 |
| 4 individual Multi-Grain Crispbread | 2 |
| Subtotal | 8 |
| Food POINTS values total used | 33.5 |
| Food POINTS values remaining | 0.5 |
Categories: Food Diary