Food Diary – Thursday 8th July 2010
July 8th, 2010
No comments
OINTS® Tracker entries
Thursday, July 08, 2010
| Breakfast | |
| 2 biscuit Weetabix | 2 |
| 1/4 pint skimmed milk | 0.5 |
| Subtotal | 2.5 |
| Lunch | |
| 2 medium boiled egg | 2.5 |
| 50 g pasta, cooked fresh | 1 |
| 70 g Baby New Potatoes | 1 |
| 1 quantity Chicken, breast, grilled without skin, meat only | 2.5 |
| Salad Dressing – Quick-added food | 0.5 |
| Subtotal | 7.5 |
| Dinner | |
| 1 serving Nandos Double Chicken Breast Fillet Burger | 10 |
| 1 serving Sides & Extras Toasted Pitta Bread | 3 |
| 1 serving Sidelines Corn on the Cob | 2.5 |
| 1 regular Sides & Extras Chips | 5.5 |
| Subtotal | 21 |
| Any Time | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food POINTS values total used | 31 |
| Food POINTS values remaining | 3 |
Categories: Food Diary